| 1983 Top Television Shows | |
| 1. Dallas | 2. 60 Minutes |
| 3. Dynasty | 4. The A-Team |
| 5. Simon & Simon | 6. Magnum, P.I. |
| 7. Falcon Crest | 8. Kate & Allie |
| 9. Hotel | 10. Cagney & Lacey |
| 11. Knots Landing | 12. (Tie) ABC Sunday Movie |
| 12. (Tie) ABC Monday Movie | 13. TV's Bloopers & Practical Jokes |
| 14. AfterMASH | 15. The Fall Guy |
| 16. The Love Boat | 17. Riptide |
| 18. The Jeffersons | 19. Scarecrow & Mrs. King |
| 1983 Primetime Television Schedule | |||||||
| DAY | 8:00(EST) | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
| Sunday | Hardcastle & McCormick | ABC Sunday Movie | ABC | ||||
| Alice | One Day At a Time | The Jeffersons | Goodnight, Beantown | Trapper John, M.D. | CBS | ||
| Knight Rider | NBC Sunday Movie | NBC | |||||
| Monday | That's Incredible | Monday Night Football | ABC | ||||
| Scarecrow & Mrs. King | AfterMASH | Newhart | Emerald Point N.A.S. | CBS | |||
| Boone | NBC Monday Movie | NBC | |||||
| Tuesday | Just Our Luck | Happy Days | Three's Company | Oh, Madeline | Hart to Hart | ABC | |
| The Mississippi | CBS Tuesday Movie | CBS | |||||
| The A-Team | Remington Steele | Bay City Blues | NBC | ||||
| Wednesday | Fall Guy | Dynasty | Hotel | ABC | |||
| Whiz Kids | CBS Wednesday Movie | CBS | |||||
| Real People | Facts Of Life | Family Ties | St. Elsewhere | NBC | |||
| Thursday | Trauma Center | 9 to 5 | It's not Easy | 20/20 | ABC | ||
| Magnum P.I. | Simon & Simon | Knots Landing | CBS | ||||
| Gimme a Break | Mama's Family | We Got It Made | Cheers | Hill Street Blues | NBC | ||
| Friday | Benson | Webster | Lottery | Matt Houston | ABC | ||
| Dukes Of Hazzard | Dallas | Falcon Crest | CBS | ||||
| Mr. Smith | Jennifer Slept Here | Manimal | For Love and Honor | NBC | |||
| Saturday | T.J. Hooker | Love Boat | Fantasy Island | ABC | |||
| Cutter to Houston | CBS Saturday Movie | CBS | |||||
| Different Strokes | Silver Spoons | The Rousters | Yellow Rose | NBC | |||
| 1983 Emmy Award Winners | |
| Outstanding Drama Series | Hill Street Blues (NBC) |
| Lead Actor, Drama | Tom Selleck, Magnum P.I.![]() |
| Lead Actress, Drama | Tyne Daly, Cagney and Lacey![]() |
| Supporting Actor, Drama | Bruce Weitz, Hill Street Blues![]() |
| Supporting Actress, Drama | Alfre Woodard, Hill Street Blues ("Doris in Wonderland")![]() |
| Directing, Drama | Corey Allen, Hill Street Blues ("Goodbye, Mr. Scripps") |
| Writing, Drama | John Noonan et al, St.Elsewhere ("The Women") |
| Outstanding Comedy Series | Cheers (NBC) |
| Lead Actor, Comedy | John Ritter, Three's Company![]() |
| Lead Actress, Comedy | Jane Curtin, Kate and Allie![]() |
| Supporting Actor, Comedy | Pat Harrington, Jr. One Day at a Time![]() |
| Supporting Actress, Comedy | Rhea Perlman, Cheers![]() |
| Directing, Comedy | Bill Persky, Kate and Allie ("A Very Loud Family") |
| Writing, Comedy | David Angell, Cheers ("Old Flames") |
| Outstanding Variety, Music or Comedy Program | 6th Annual Kennedy Center Honors |
| Outstanding Drama/Comedy Special | ABC Theatre, Something About Amelia |
| Outstanding Limited Series | American Playhouse, Concealed Enemies (PBS) |
| Lead Actor, Limited Series | Laurence Olivier, King Lear![]() |
| Lead Actress, Limited Series | Jane Fonda, The Dollmaker![]() |
| Outstanding Animated Program | Garfield on the Town (CBS)![]() |
| Outstanding Game Show | The $25,000 Pyramid (CBS) |
| Outstanding Talk/Service Series | Woman to Woman |





